| Category | Height |
|---|---|
| Male | 162 cm |
| Category | Requirement |
|---|---|
| Weight | As per BMI (Body Mass Index) Scale |
| Subject | Questions | Marks |
|---|---|---|
| Part – I | ||
| General Knowledge (GK) | 5 | 20 |
| General Science (GS) | 5 | 20 |
| Mathematics | 10 | 40 |
| Computer Science | 5 | 20 |
| Part – II | ||
| General English | 25 | 100 |
| Total | 50 | 200 |
| Category | Age Limit |
|---|---|
| Minimum Age | 17½ Years |
| Maximum Age | 21 Years |
| Event | Minimum | Maximum |
|---|---|---|
| 1600 Meter Race | 5 Min 30 Sec | 5 Min 45 Sec |
| Ditch Jump | 9 Feet | Qualifying |
| Pull-Ups | 6 | 10 |
| Zig-Zag Balance | Qualifying | Qualifying |
1600 Mtr Race
| Group | Timing | Marks |
|---|---|---|
| Group-I | Up to 5 Min 30 Sec | 60 |
| Group-II | 5 Min 31 Sec to 5 Min 45 Sec | 48 |
Pull-Ups
| Pull-Ups | Marks |
|---|---|
| 10 | 40 |
| 9 | 33 |
| 8 | 27 |
| 7 | 21 |
| 6 | 16 |